Availability: | |
---|---|
Quantity: | |
AEVISION
Product Description
Features:
1、Using original industrial grade IPS (DID) LCD splicing panel.
2、Adopt direct down LED backlight technology and shimity of screen brightness.
With 1920×1080/3840×2160 resolution, it can restore ultra-high resolution original image display by splicing.
3、Adopt high heat dissipation body design, support 7×24 hours continuous work, long service life.
4、Adopt module unit assembly method, support embedded, wall-mounted, hanging and other installation methods.ne out film filter, which can ensure the high unifor.
Product Specifications | |
Product Line | LCD Splicing Screen |
Splicing thickness | 8MM |
Screen size | 43 inch/50 inch/55 inch/65 inch |
Appearance color | Black |
Input/output interface | ||||
USB input | 1 x USB2.0, Max 480Mbps | |||
Audio speaker output | Built-in speaker interface, supports up to 8Ω 10W dual channel speaker output | |||
Signal Input | - Support 1 HDMI input, support version 2.0, maximum support 3840X2160@60Hz input - Support 1 channel DVI signal signal input, the maximum support 3840X2160@60Hz input. - Support RJ45 input and output, access to infrared receiver head and RS232 for device control and debugging. - 1-channel VGA input, 1-channel AV input Support 1-way USB multimedia video, picture, text file view, program upgrade - Support image 180 degree flip | |||
Electrical performance of the whole machine | ||||
Main Chip Model | MT-720 Plus-S (4K) | |||
Power input | 43 inches | 50 inches | 55 inches | 65 inches |
MP4955T-100V 1200 | MP4955T-100V 1200 | MP4955T-163V 1000 | ZW-9300-A-02 | |
Input | 176-240V~,47~63Hz,2A,Max | 176-240V~,47~63Hz,2A,Max | 176-240V~,47~63Hz,2A,Max | 100-240V~,50~60Hz,3.8A,Max |
DC Output | 12V⎓4A | 12V⎓4A | 12V⎓4A | 12V⎓5A |
Power consumption of the whole machine | 43 inches: 143w | 50 inches: 165w | 55 inches: 159w | 65 inches: 234w |
Speaker power | 2×10W(8Ω) THD+N<10%@1KHz (Audio Input: 0.5VRMS) | |||
Main Hardware | ||||
Memory | All hardware architecture, no memory, no storage | |||
Built-in memory | Not supported | |||
Memory Expansion | Not supported | |||
WiFi | Not supported | |||
Operating System | All hardware architecture, no CPU and no OS | |||
Decoding Resolution | Maximum resolution 3840X2160 60Hz |
Display performance parameters | ||||
Product Model | AE-LED43-8MM | AE-LED50-8mm | AE-LED55-8mm | AE-LED65-8mm |
Backlight Type | LED | |||
Display size(mm) | L946.5x W536.5 | L1099.4x W621.4 | L1213.1x W685.4 | L1432.3x W808.5 |
Physical resolution rate | 4K (3840 x 2160), UHD | |||
Peak brightness of the whole machine | 500cd/㎡±30 | |||
Dynamic Contrast Ratio | 5000: 1 | 5000: 1 | 5000: 1 | 4000: 1 |
Visual View | 89/89/89/89 (Typ.)(CR≥10) | |||
Screen Ratio | 16:9 | |||
Display color | 1.07B (10-bit) | 1.07B (10-bit) | 16.7M (8-bit) | 16.7M (8-bit) |
Surface treatment | matte surface | |||
Operating frequency | 60Hz | |||
Structure size (unit: mm) | ||||
Overall size of the machine (Length×Height×Thickness) | L954.5 x H544.5 x W70.6 (W69.4 with handle removed) | L1107.4 x H629.4 x W72.4 (W69.4 with handle removed) | L1221.1 x H693.4 x W72.4 (W69.4 for removing the handle) | L1440.3 x H816.5 x W72.4 (W69.4 for removing the handle) |
Outer box packing size (Length×Height×Thickness) | L1145 x H160x W635 | L1197 x H160x W720 | L1312 x H160x W784 | L1530 x H160x W907 |
Net weight of bare machine (KG) | 9.7 | 12.6 | 14.2 | 18.2 |
Gross weight of the whole machine (KG) | 11 (single unit loading) | 14 (single unit loading) | 17 (single unit load) | 20 (single unit load) |
Use Cases
October 28th.The 19th International Social and Public Safety Expo 2023came to a successful conclusion in Shenzhen.In this ever-advancing era, theprogress of science and technology, like a powerful driving force, hasbrings great changes in various fields.At the 2023 CPSE, we witnessedWe witnessed tog
AEVISION 29 Inch Monitor, IPS Screen FHD 2560 X 1080 120Hz,21:9 Ultrawide Monitor,Low Motion Blur Blue Flicker, HDMI DP Audioout DisplayPort
Recently, the list of the second batch of "Green +" enterprises in Huangpu District and Guangzhou Development Zone in 2022 was announced, and our company Guangzhou AEVISION Electronic Technology Co., Ltd. was on the list. Green + Enterprise Refers to an enterprise that incorporates the concept of s
In 2024, the Guangdong Provincial Department of Industry and Information Technology issued the "Notice of the Guangdong Provincial Department of Industry and Information Technology on the Announcement of the List of Specialized, Special and New Small and Medium-sized Enterprises in 2023 and the
Intelligent interactive flat panels optimise meeting efficiency at work and remote collaboration in education to enhance teaching efficiency and student interaction experience.
CCTV monitors that support high definition image quality for traffic and city surveillance.