Availability: | |
---|---|
Quantity: | |
AEVISION
Features:
1、Using original industrial grade IPS (DID) LCD splicing panel.
2、Adopt direct down LED backlight technology and shimity of screen brightness.
With 1920×1080/3840×2160 resolution, it can restore ultra-high resolution original image display by splicing.
3、Adopt high heat dissipation body design, support 7×24 hours continuous work, long service life.
4、Adopt module unit assembly method, support embedded, wall-mounted, hanging and other installation methods.ne out film filter, which can ensure the high unifor.
Product Specifications | |
Product Line | LCD Splicing Screen |
Splicing thickness | 3.5MM |
Screen size | 46 inch /49 inch/ 55 inch |
Appearance color | Black |
Input/output interface | |
USB input | 1 x USB2.0, Max 480Mbps |
Audio speaker output | None |
Other | Equipped with an image engine gas pedal (magic wand) to achieve HDMI ultra-clear resolution 4000X2250 display |
Signal Input | - Support 1 channel HDMI input, support version 1.4, maximum support 3840X2160 input - Support 1 channel DVI signal signal input, the maximum support 1920X1080 input. - Support RJ45 input and output, access to infrared receiver head and RS232 for device control and debugging. - Support image 180 degree flip, (left and right mirror, up and down mirror, need to customize) |
Electrical performance of the whole machine | |
Input | 176-240V~,47~63Hz,2A,Max |
DC Output | 12V⎓4A |
Power consumption of the whole machine | 46 inches: 140w (DLCD) 49 inches: 146w (DLCD) 55 inches: 158w (DLCD) |
Speaker power | No speakers |
Main Hardware | |
Memory | All hardware architecture, no memory, no storage |
Built-in memory | Not supported |
Memory Expansion | Not supported |
WiFi | Not supported |
Operating System | All hardware architecture, no CPU and no OS |
Decoding Resolution | Maximum resolution 3840X2160 |
Display performance parameters | |||
Product Model | AE-LED46-3.5MM | AE-LED50-3.5MM | AE-LED55-3.5MM |
Backlight Type | DLCD | ||
Display size(mm) | L1019.5x W574.2 | L1074.5x W605.1 | L1211x W683.5 |
Physical Resolution | 2K (1920 x 1080) | ||
Peak brightness of the whole machine | 600cd/㎡±30 | 600cd/㎡±30 | 600cd/㎡±30 |
Dynamic Contrast Ratio | 1200: 1 | 1200: 1 | 1200: 1 |
Viewing Angle | 89/89/89/89 | ||
Screen Ratio | 16:9 | ||
Display color | 10Bit, 16.7M | ||
Structure size (unit: mm) | |||
Overall size of the machine (Length×Height×Thickness) | L1023 x W577.7 x T82 | L1078.02 x W608.6 x T82 | L1214.5 x W687 x T82 |
Outer box packing size (Length×Height×Thickness) | L1123 x W350x T665 | L1170 x W285x T690 | L1315 x W350x T785 |
Net weight of bare machine (KG) | 17KG | 19KG | 22KG |
Gross weight of the whole machine (KG) | 38KG (two-pack) | 41KG (two-pack) | 48KG (two-pack) |
Features:
1、Using original industrial grade IPS (DID) LCD splicing panel.
2、Adopt direct down LED backlight technology and shimity of screen brightness.
With 1920×1080/3840×2160 resolution, it can restore ultra-high resolution original image display by splicing.
3、Adopt high heat dissipation body design, support 7×24 hours continuous work, long service life.
4、Adopt module unit assembly method, support embedded, wall-mounted, hanging and other installation methods.ne out film filter, which can ensure the high unifor.
Product Specifications | |
Product Line | LCD Splicing Screen |
Splicing thickness | 3.5MM |
Screen size | 46 inch /49 inch/ 55 inch |
Appearance color | Black |
Input/output interface | |
USB input | 1 x USB2.0, Max 480Mbps |
Audio speaker output | None |
Other | Equipped with an image engine gas pedal (magic wand) to achieve HDMI ultra-clear resolution 4000X2250 display |
Signal Input | - Support 1 channel HDMI input, support version 1.4, maximum support 3840X2160 input - Support 1 channel DVI signal signal input, the maximum support 1920X1080 input. - Support RJ45 input and output, access to infrared receiver head and RS232 for device control and debugging. - Support image 180 degree flip, (left and right mirror, up and down mirror, need to customize) |
Electrical performance of the whole machine | |
Input | 176-240V~,47~63Hz,2A,Max |
DC Output | 12V⎓4A |
Power consumption of the whole machine | 46 inches: 140w (DLCD) 49 inches: 146w (DLCD) 55 inches: 158w (DLCD) |
Speaker power | No speakers |
Main Hardware | |
Memory | All hardware architecture, no memory, no storage |
Built-in memory | Not supported |
Memory Expansion | Not supported |
WiFi | Not supported |
Operating System | All hardware architecture, no CPU and no OS |
Decoding Resolution | Maximum resolution 3840X2160 |
Display performance parameters | |||
Product Model | AE-LED46-3.5MM | AE-LED50-3.5MM | AE-LED55-3.5MM |
Backlight Type | DLCD | ||
Display size(mm) | L1019.5x W574.2 | L1074.5x W605.1 | L1211x W683.5 |
Physical Resolution | 2K (1920 x 1080) | ||
Peak brightness of the whole machine | 600cd/㎡±30 | 600cd/㎡±30 | 600cd/㎡±30 |
Dynamic Contrast Ratio | 1200: 1 | 1200: 1 | 1200: 1 |
Viewing Angle | 89/89/89/89 | ||
Screen Ratio | 16:9 | ||
Display color | 10Bit, 16.7M | ||
Structure size (unit: mm) | |||
Overall size of the machine (Length×Height×Thickness) | L1023 x W577.7 x T82 | L1078.02 x W608.6 x T82 | L1214.5 x W687 x T82 |
Outer box packing size (Length×Height×Thickness) | L1123 x W350x T665 | L1170 x W285x T690 | L1315 x W350x T785 |
Net weight of bare machine (KG) | 17KG | 19KG | 22KG |
Gross weight of the whole machine (KG) | 38KG (two-pack) | 41KG (two-pack) | 48KG (two-pack) |
In 2024, the Guangdong Provincial Department of Industry and Information Technology issued the "Notice of the Guangdong Provincial Department of Industry and Information Technology on the Announcement of the List of Specialized, Special and New Small and Medium-sized Enterprises in 2023 and the
Recently, the list of the second batch of "Green +" enterprises in Huangpu District and Guangzhou Development Zone in 2022 was announced, and our company Guangzhou AEVISION Electronic Technology Co., Ltd. was on the list. Green + Enterprise Refers to an enterprise that incorporates the concept of s
Recently, Guangdong Provincial Department of Science and Technology announced the list of the sixth batch of science and technology-based small and medium-sized enterprises (SMEs) in Guangdong Province for the year 2023, and Guangzhou AEVISION Electronic Technology Co., Ltd. was successfully include
Having a AEVISION Smart Board in your classroom may be possible if you're up to date with the times. Many classes across the globe are switching from overhead projectors to this interactive whiteboard. In the classroom, Interactive technology that can be touched of Smart Board may be used to transf
In courses where students interact with interactive screens for teaching, they tend to be more attentive and interested. This advantage is found at all educational levels, as well as an increase in involvement, motivation, and collaboration. Learners might be more engaged in class when they can sta