Availability: | |
---|---|
Quantity: | |
AEVISION
Product Description
Features:
1, aluminum alloy frame, surface brushed anodized, iron shell back cover, active heat dissipation.
2, 4mm physical tempered anti-violence high-transmission glass, high-speed 20-point infrared touch, faster writing speed
3, using the international standard OPS slot, integrated plug-in design, easy to upgrade and maintenance
4, frontal front expansion ports: PC-USB, TV-USB for user expansion
5, speaker out of the sound front honeycomb sound hole, mesh diameter of 1.2mm mesh density of 1488, good sound effect.
6, the machine within the Android motherboard and the PC side of the built-in WIFI module, respectively, to facilitate the user's wireless transmission and network operations through WIFI.
7, support gesture pull-down touch menu navigation, support any channel writing, annotation, screenshot function; child lock function, through the setting can be shielded key function, etc.
AE-LED75A-4KYT | AE-LED86A-4KYT | |
Size | 75" | 86" |
Bare metal size | 1707.16 (L) x 1012.72 (H) x 92.0 (D) mm | 1953.3 (L) x 1151.42 (H) x 93.0 (D) mm |
Package Size | 1847 (L) x 1185 (H ) x 205 (D) mm | 2101 (L) x 1338 (H) x 220 (D) mm |
Display area | 1649.66(H)×927.936(V)mm | 1895.04(H)×1065.96(V)mm |
Point Distance | 0.1436 x 0.4296 mm | 0.1625 x 0.4875 mm |
Optimal Resolution | 3840*2160 | |
Brightness | 350cd-400cd/㎡ | |
Contrast Ratio | 1200:1 (Typ.) Transmission | |
Viewing Angle | 178°,178° | |
Response time | 9.5ms | |
Display color | 8 bit/16.7 Billion | |
Backlighting | LED | |
Screen life | 50,000 hours | |
Power | ≦400W | |
Operating Voltage | 100V-240VAC,50/60Hz | |
Speakers | 8Ω10W*2 | |
Net Weight/Gross Weight | 73Kg/91Kg | 95Kg/105Kg |
Android Solution Mode Specifications | ||
Android section | Programs | MSD6A648 |
RAM | 1G | |
Memory | 8G | |
Operating System | Android 6.0 | |
Function terminal | Ethernet x1 RJ45 standard socket VGA IN ,x1 external standard pin holder, VGA OUT x1 external standard socket, YPbPr IN x1 small socket, AV IN x2 small socket, AV OUT x1 small socket, Earphone x1 headphone standard socket, SPDIF x1 coaxial socket, WI-FI x1 2.4G built-in module HDMI IN X3, USB(Multimedia) x2 USB 2.0 standard socket, x2 USB 2.0 row of pins, SD-card x1 small card holder, UART x1 DB9 standard male socket, MIC IN x1 microphone, USB(Touch) x1 standard B-type socket , x1 standard A-type socket external. | |
Audio | ||
Video | Support H.264, VP8, RV, WMV, AVS, H.263, MPEG4 and other video formats of 1080P decoding, YouTube and other online video | |
Pictures | Support JPG, BMP, PNG and other image formats to browse and support rotation / slideshow / picture zoom function | |
Ops Parameters | CPU | Intel I3/I5/I7 (optional) |
Video Cards | Intel CPU Integrated Graphics | |
Memory | 4G DDR3/ DDR4 (optional) | |
Hard Disk | SSD:128G/120G | |
Network Card | Realtek 8111F Gigabit NIC | |
I/O Interface | 2*USB2.0 ports、2*USB3.0 ports、1*VGA port、1*COM port、1*HDMI port、1*RJ45 port、1*WIFI antenna、1*Earphone-OUT port、1*MIC-IN port、1*POWER button | |
System | Support Windows 7 / Windows 10 | |
Infrared touch configuration | Resolution | 32768(E)*32768(D) |
Touch Points | WIN7 (flagship version) free drive 10 points, Android driver 6/10 points | |
Touch accuracy | ±2mm | |
Response time | 4ms~12ms | |
Recognizable objects | ≥Φ5mm Non-transparent object | |
Light transmission | Tempered glass 90% | |
Temperature range | Working temperature: 0℃~60℃ | |
Operating Voltage | DC5V | |
Operating power consumption | ≥1W |
October 28th.The 19th International Social and Public Safety Expo 2023came to a successful conclusion in Shenzhen.In this ever-advancing era, theprogress of science and technology, like a powerful driving force, hasbrings great changes in various fields.At the 2023 CPSE, we witnessedWe witnessed tog
AEVISION 29 Inch Monitor, IPS Screen FHD 2560 X 1080 120Hz,21:9 Ultrawide Monitor,Low Motion Blur Blue Flicker, HDMI DP Audioout DisplayPort
Recently, the list of the second batch of "Green +" enterprises in Huangpu District and Guangzhou Development Zone in 2022 was announced, and our company Guangzhou AEVISION Electronic Technology Co., Ltd. was on the list. Green + Enterprise Refers to an enterprise that incorporates the concept of s
In 2024, the Guangdong Provincial Department of Industry and Information Technology issued the "Notice of the Guangdong Provincial Department of Industry and Information Technology on the Announcement of the List of Specialized, Special and New Small and Medium-sized Enterprises in 2023 and the
Intelligent interactive flat panels optimise meeting efficiency at work and remote collaboration in education to enhance teaching efficiency and student interaction experience.
CCTV monitors that support high definition image quality for traffic and city surveillance.