| Availability: | |
|---|---|
| Quantity: | |
AEVISION
Product Description
Features:
1、 A variety of writing pens writing, waterproof and explosion-proof:
Can use chalk, water pen, dust-free chalk direct writing; nano-tempered glass, explosion-proof, anti-scratch, anti-blow; Android and Windows dual operating system
2、Audio-visual combination, intelligent teaching:
Support video, music, pictures, PPT and other types of multimedia teaching software; Windows operating system, a large number of teaching software support
3、Anti-blue light technology, green eye protection:
The use of anti-glare AG tempered glass, effectively reduce the diffuse reflection of light, to prevent reflection; blue light filtering technology, but also effective protection of teachers and students eye health
4、intelligent gesture recognition: one key black screen, touch and write to switch at will, support full-screen writing
5、Touch and display, multiplayer interaction: advanced nano intelligent control interactive touch technology, to meet the simultaneous interaction of multiple people; high OPS host, wireless Internet access, USB storage.
Product Model | AE-LED75A-4KHBP/AE-LED86A-4KHBP | |||||
Overall size | 4200 mm*1290 mm * 82 mm Installation thickness: 105 mm | |||||
The whole machine outer box size | 2138*1360*220mm | |||||
Sub-board outer box size | 1270*1370*220mm | |||||
Combination method | Spliced blackboard | |||||
Net weight of the whole machine | 122KG | |||||
Gross weight of the whole machine | 154KG | |||||
Installation Features | Support wall-mounted/removable bracket mounting | |||||
System Support | Support Andrid 6.0/8.0/9.0 | |||||
Display Features | Display size | 75 inches | 86 inches | |||
Brightness | 350cd/㎡ | |||||
Physical Resolution | 3840*2160 | |||||
Display Scale | 16:9 | |||||
Contrast Ratio | 3000:1 | |||||
Color temperature | 10000K | |||||
Viewing Angle | 178° | |||||
Effective display area | 1692*931mm | 1896*1067mm | ||||
Service life | ≧50,000 hours | |||||
Power supply characteristics | Power input | 100~240V/5A/60HZ/50HZ | ||||
Whole machine power | 210W(MAX) | |||||
Standby power | 0.5w | |||||
Signal port characteristics | POWER | Support front power one button switch | ||||
TYBE-C | Front TYBE-C*1 | |||||
HDIM | HDMI input*3 | |||||
USB | Shared USB input*3, PC USB*1 and Android USB input*1 | |||||
RJ45 | RJ45 input*1 and RJ45 output*1 | |||||
RS232 | RS232*1 | |||||
TOUCH USB | TOUCH USB-B output*1 and TOUCH USB-A output*1 | |||||
Control characteristics | Support infrared remote control function | |||||
Support physical button control function | ||||||
Support OSD touch menu control function | ||||||
Support five finger recognition touch a key to turn off the backlight function | ||||||
Accompaniment function | Audio power: 50W | |||||
Support for local saving of microphone audio recordings. | ||||||
Writing characteristics | The blackboard surface supports chalk writing, liquid water pen writing, etc. | |||||
Capacitance characteristics | Projected full lamination | |||||
Built-in array microphone | Audio Processor | Built-in microphone with quad-core digital processing chip WM8281 | ||||
6 Array Microphone | DSP core, support 6 analog / digital MIC input, high performance echo cancellation (AEC) function | |||||
Stereo output | High signal-to-noise ratio with low noise level 3uvrms, providing high-fidelity audio output | |||||
Built-in array microphone | Audio Processor | Built-in microphone with quad-core digital processing chip WM8281 | ||||
6 Array Microphone | DSP core, support 6 analog / digital MIC input, high performance echo cancellation (AEC) function | |||||
Stereo output | High signal-to-noise ratio with low noise level 3uvrms, providing high-fidelity audio output | |||||
OPS computer module hardware configuration parameters | ||||||
Configuration options | Standard version | |||||
CPU | Intel Core i3 / Support higher version customization | |||||
Chipsets | 4130/H81 | |||||
Main Frequency | 3.4GHz | |||||
RAM | 4G DDR3 | |||||
SSD Storage | 128GB SSD Solid State Drive | |||||
GPU | Intel Core Graphics HD Graphics | |||||
PC module interface configuration | Default standard type | Engineering Customized Type | ||||
1) USB2.0 x4 way (including front 2 way) 2) USB3.0 x2 path 3) RJ45 Ethernet wired interface x1 way 4) HDMI (1.4a) x1 way MIC microphone x1 way AUDIO LINE x1 way VGA x1 way 8) Wi-Fix1 path (supports IEEE802.11b/g/n) | 1) USB2.0x6 (including front 2) 2) USB3.0 x2 path 3) RJ45 Ethernet wired interface x2 way 4) COM Debug DB9 Male x1 Way Display Port (4K) x1 way HDMI (4K) x1 way MIC microphone x1 way AUDIO LINE x1 way VGA x1 way Wi-Fi x1 way (supports IEEE 802.11b/g/n) | |||||
OPS computer module load output parameters | ||||||
OPS supply voltage | 12V-19V DC | |||||
Rated output current | 7.0A | |||||
Peak output current | 8.0A | |||||
Rated load power | 126W | |||||
Supported Interface Types | Intel Open Pluggable Specification compliant OPS-C 80-pin blind JAE interface | |||||
External Module Size | L196*W180*H33~42mm (recommended height 33mm) | |||||
Appearance sample drawing |
| |||||
The Difference Between LCD and LED PC Monitors: Which Is Best for You?Are you confused about choosing between LCD and LED PC monitors? You're not alone. With so many options, finding the right monitor can be overwhelming. Understanding the differences is crucial for making an informed decision. In t
Are Curved PC Monitors Worth It? Pros and Cons ExplainedAre ultra-wide curved PC monitors the future of display technology? With their unique design, they promise an immersive experience. But are they truly worth the investment? This article explores what makes these monitors stand out and why you m
What is a CCTV Monitor?A CCTV monitor, or Closed-Circuit Television monitor, is the specialized display screen that serves as the visual endpoint in a security camera system. Unlike a regular television that broadcasts signals for public reception, a CCTV monitor displays video from a private, close
How to Choose the Right CCTV Monitor: A Comprehensive GuideIntroductionIn today’s world, surveillance has become a vital component for ensuring security, especially in places like homes, businesses, and public spaces. CCTV monitors play a critical role in the surveillance ecosystem, providing real-t
LCD Splicing Screen or LED Display: What's the Difference?In today's rapidly evolving digital world, display technology plays a pivotal role in various industries. Two of the most commonly discussed types of display technologies are LCD Splicing Screens and LED Displays. These technologies are widel
In today's highly competitive business environment, companies are constantly seeking innovative ways to capture consumer attention and enhance brand visibility. One of the most powerful tools for achieving this is through commercial advertising displays. These displays are not just limited to tradit