Availability: | |
---|---|
Quantity: | |
AE-LED75-YTP
AEVISION
Product Overview
Aluminum alloy frame, surface sandblasted and anodized, iron shell back cover, active heat dissipation;
4mm physically tempered vandal-proof high-transparency glass; enhances visual effects and enhances touch experience;
Supports up to 20 points of touch, faster writing speed, and the best writing experience;
Ultra-narrow sandblasted face frame, ultra-narrow design, the entire machine face frame is only 22MM on one side.
It uses the internationally accepted standard OPS slot and has an integrated plug-in design, which is convenient for upgrades and maintenance. There are no visible computer module connection lines on the outside, and the body is beautiful.
Front-mounted expansion port: 2-way USB is convenient for users to expand and use.
The front one-button start switch realizes the three-in-one TV, computer, and energy-saving switch functions; it is easy to operate and has a simple and elegant appearance.
The front remote control window makes it easy for users to operate with the remote control and set up and debug the machine for use.
The speaker has a front sound outlet and a honeycomb sound hole to prevent sound effects caused by the built-in environment.
The Android motherboard and PC in the machine have built-in WIFI modules respectively, which facilitates users to conduct wireless transmission and network operations through WIFI.
Support side-pull touch menu, support any channel writing, annotation, and screenshot functions; child lock function, key functions can be blocked through settings.
Built-in 13 million camera + 8 array microphones
Product parameter description
1. LCD screen parameters
75-inch LCD parameter specifications | |
size | 75” |
Bare metal size | 1721.89 (length) x 1031.49 (height) x 106.20 (thickness) mm |
Package Size | 1847 (length) x1185 (height) x205 (thickness) mm |
Display area | 1650.24(H)×928.26(V) (mm) |
point distance | 0.105 mm x 0.315 mm |
best resolution | 3840*2160 |
brightness | 350cd/㎡ |
Contrast | 1200:1 (Typ.) Transmission |
Viewing angle | 178°,178° |
Response time | 8ms |
Display color | 8 bit/16.7 Billion |
Backlight | DLED |
Screen life | 60000 hours |
power | ≤280W |
Operating Voltage | 100V-240VAC,50/60Hz |
speaker | 8Ω10W*2 |
Net weight/gross weight | Estimated 65KG/73KG |
2. Android system parameters
Android System parameters | processor | AmlogicT982 |
GPU | ARM Mali-G52 GPU | |
CPU | Cortex-A55 CPU | |
Memory | DDR4 8G | |
solid state storage | 128G | |
system version | Android 12.0 ~ 14.0 | |
OSD language | Chinese, English, multiple languages can be customized | |
front port | USB2.0*2 | |
Function port | HDMI *1, USB 3.0*1, USB 2.0*1, RS232 *1, RJ45 IN *1, TOUCH*1, EARPHONE*1 | |
WIFI | compatible2.4G+5G |
3. Infrared touch frame parameters
Infrared touch frame parameters | resolution | 32768(E)*32768(D) |
Touch points | WIN7 (Ultimate Edition) driver-free 10 points, Android driver 6/10 points | |
Touch accuracy | ±2mm | |
Response time | 4ms~12ms | |
identifiable objects | ≥Φ5mm non-transparent objects | |
Transmittance | Tempered glass 90% | |
temperature range | Working temperature: 0℃~60℃ | |
Operating Voltage | DC5V | |
Operating power consumption | ≥1W |
4. OPS computer parameters (optional)
Ops computer parameters (optional) | CPU | Intel I3/I5/I7 (optional) |
graphics card | Intel CPU integrated graphics | |
Memory | 4G DDR3/DDR4 (optional) | |
harddisk | 128G/256G (optional) | |
network card | Realtek 8111F Gigabit network card | |
I/O interface | 2*USB2.0 port 2*USB3.0 port 1*VGA port 1*COM port 1*HDMI port 1*RJ45 port 1*WIFI antenna 1*Earphone-OUT port 1*MIC-IN port 1*POWER button | |
system | Support Windows 7/Windows10 |
5. Built-in camera, microphone parameters
Built-in camera | Image Sensor | HD CMOS Sensor |
Camera | 13 million camera | |
Lens specification | Wide-angle fixed focus | |
Built-in array microphone | Audio Processor | Built-in microphone with quad-core digital processing chip |
8 Array microphone | DSP core, supports 6 analog/digital MIC inputs, high performance echo cancellation (AEC) function | |
Stereo output | High signal-to-noise ratio with low noise level 3uvrms, providing high-fidelity audio output |
Product Overview
Aluminum alloy frame, surface sandblasted and anodized, iron shell back cover, active heat dissipation;
4mm physically tempered vandal-proof high-transparency glass; enhances visual effects and enhances touch experience;
Supports up to 20 points of touch, faster writing speed, and the best writing experience;
Ultra-narrow sandblasted face frame, ultra-narrow design, the entire machine face frame is only 22MM on one side.
It uses the internationally accepted standard OPS slot and has an integrated plug-in design, which is convenient for upgrades and maintenance. There are no visible computer module connection lines on the outside, and the body is beautiful.
Front-mounted expansion port: 2-way USB is convenient for users to expand and use.
The front one-button start switch realizes the three-in-one TV, computer, and energy-saving switch functions; it is easy to operate and has a simple and elegant appearance.
The front remote control window makes it easy for users to operate with the remote control and set up and debug the machine for use.
The speaker has a front sound outlet and a honeycomb sound hole to prevent sound effects caused by the built-in environment.
The Android motherboard and PC in the machine have built-in WIFI modules respectively, which facilitates users to conduct wireless transmission and network operations through WIFI.
Support side-pull touch menu, support any channel writing, annotation, and screenshot functions; child lock function, key functions can be blocked through settings.
Built-in 13 million camera + 8 array microphones
Product parameter description
1. LCD screen parameters
75-inch LCD parameter specifications | |
size | 75” |
Bare metal size | 1721.89 (length) x 1031.49 (height) x 106.20 (thickness) mm |
Package Size | 1847 (length) x1185 (height) x205 (thickness) mm |
Display area | 1650.24(H)×928.26(V) (mm) |
point distance | 0.105 mm x 0.315 mm |
best resolution | 3840*2160 |
brightness | 350cd/㎡ |
Contrast | 1200:1 (Typ.) Transmission |
Viewing angle | 178°,178° |
Response time | 8ms |
Display color | 8 bit/16.7 Billion |
Backlight | DLED |
Screen life | 60000 hours |
power | ≤280W |
Operating Voltage | 100V-240VAC,50/60Hz |
speaker | 8Ω10W*2 |
Net weight/gross weight | Estimated 65KG/73KG |
2. Android system parameters
Android System parameters | processor | AmlogicT982 |
GPU | ARM Mali-G52 GPU | |
CPU | Cortex-A55 CPU | |
Memory | DDR4 8G | |
solid state storage | 128G | |
system version | Android 12.0 ~ 14.0 | |
OSD language | Chinese, English, multiple languages can be customized | |
front port | USB2.0*2 | |
Function port | HDMI *1, USB 3.0*1, USB 2.0*1, RS232 *1, RJ45 IN *1, TOUCH*1, EARPHONE*1 | |
WIFI | compatible2.4G+5G |
3. Infrared touch frame parameters
Infrared touch frame parameters | resolution | 32768(E)*32768(D) |
Touch points | WIN7 (Ultimate Edition) driver-free 10 points, Android driver 6/10 points | |
Touch accuracy | ±2mm | |
Response time | 4ms~12ms | |
identifiable objects | ≥Φ5mm non-transparent objects | |
Transmittance | Tempered glass 90% | |
temperature range | Working temperature: 0℃~60℃ | |
Operating Voltage | DC5V | |
Operating power consumption | ≥1W |
4. OPS computer parameters (optional)
Ops computer parameters (optional) | CPU | Intel I3/I5/I7 (optional) |
graphics card | Intel CPU integrated graphics | |
Memory | 4G DDR3/DDR4 (optional) | |
harddisk | 128G/256G (optional) | |
network card | Realtek 8111F Gigabit network card | |
I/O interface | 2*USB2.0 port 2*USB3.0 port 1*VGA port 1*COM port 1*HDMI port 1*RJ45 port 1*WIFI antenna 1*Earphone-OUT port 1*MIC-IN port 1*POWER button | |
system | Support Windows 7/Windows10 |
5. Built-in camera, microphone parameters
Built-in camera | Image Sensor | HD CMOS Sensor |
Camera | 13 million camera | |
Lens specification | Wide-angle fixed focus | |
Built-in array microphone | Audio Processor | Built-in microphone with quad-core digital processing chip |
8 Array microphone | DSP core, supports 6 analog/digital MIC inputs, high performance echo cancellation (AEC) function | |
Stereo output | High signal-to-noise ratio with low noise level 3uvrms, providing high-fidelity audio output |
In 2024, the Guangdong Provincial Department of Industry and Information Technology issued the "Notice of the Guangdong Provincial Department of Industry and Information Technology on the Announcement of the List of Specialized, Special and New Small and Medium-sized Enterprises in 2023 and the
Recently, the list of the second batch of "Green +" enterprises in Huangpu District and Guangzhou Development Zone in 2022 was announced, and our company Guangzhou AEVISION Electronic Technology Co., Ltd. was on the list. Green + Enterprise Refers to an enterprise that incorporates the concept of s
Recently, Guangdong Provincial Department of Science and Technology announced the list of the sixth batch of science and technology-based small and medium-sized enterprises (SMEs) in Guangdong Province for the year 2023, and Guangzhou AEVISION Electronic Technology Co., Ltd. was successfully include
Having a AEVISION Smart Board in your classroom may be possible if you're up to date with the times. Many classes across the globe are switching from overhead projectors to this interactive whiteboard. In the classroom, Interactive technology that can be touched of Smart Board may be used to transf
In courses where students interact with interactive screens for teaching, they tend to be more attentive and interested. This advantage is found at all educational levels, as well as an increase in involvement, motivation, and collaboration. Learners might be more engaged in class when they can sta