| Availability: | |
|---|---|
| Quantity: | |
AEVISION
Product Description
Features:
1, aluminum alloy frame, surface brushed anodized, iron shell back cover, active heat dissipation.
2, 4mm physical tempered anti-violence high-transmission glass, high-speed 20-point infrared touch, faster writing speed
3, using the international standard OPS slot, integrated plug-in design, easy to upgrade and maintenance
4, frontal front expansion ports: PC-USB, TV-USB for user expansion
5, speaker out of the sound front honeycomb sound hole, mesh diameter of 1.2mm mesh density of 1488, good sound effect.
6, the machine within the Android motherboard and the PC side of the built-in WIFI module, respectively, to facilitate the user's wireless transmission and network operations through WIFI.
7, support gesture pull-down touch menu navigation, support any channel writing, annotation, screenshot function; child lock function, through the setting can be shielded key function, etc.
Display Parameters | |||
Screen size | 55 inch/65 inch/75 inch/86 inch/98 inch/110 inch | ||
Light source | DLED | ||
Resolution | 3840*2160 | ||
Viewing Angle | 178°,178° | ||
Brightness | 350cd/㎡ | ||
Contrast Ratio | 1200:1 (Typ.) Transmission | ||
Response time | 6.5ms | ||
Color gamut | 8 bit/16.7 Billion | ||
Point Distance | 0.105 mm x 0.315 mm | ||
Service life | 50,000 hours | ||
Operating Voltage | 100V-240VAC,50/60Hz | ||
Power | ≦130W | ||
Speakers | 8Ω10W*2 | ||
DSD parameters | |||
CPU | MTK new generation high-performance processing chip M8386 | ||
GPU | High Performance GPU G51MP2 | ||
Memory | 2G | ||
Hard Disk | 32G | ||
System | Android 8.0 | ||
Language | Chinese (Simplified), Chinese (Traditional), English, Japanese, German, French, Spanish, Russian, Korean, Thai, Arabic, Vietnamese, Portuguese, Polish, Kazakh, Ukrainian, Bulgarian, Gazillian, Catalan | ||
Infrared touch configuration | |||
Resolution | 32768(E)*32768(D) | ||
Touch Points | WIN7 (flagship version) free drive 10 points, Android driver 6/10 points | ||
Touch accuracy | ±2mm | ||
Response time | 4ms~12ms | ||
Recognizable objects | ≥Φ5mm Non-transparent object | ||
Light transmission | Tempered glass 90% | ||
Temperature range | Working temperature: 0℃~60℃ | ||
Operating Voltage | DC5V | ||
Operating power consumption | ≥1W | ||
Built-in camera | |||
Image Sensor | HD CMOS Sensor | ||
Pixel | 500W | ||
Lens specifications | 120°view fixed focus | ||
Built-in array microphone | |||
Audio Processor | Built-in microphone with quad-core digital processing chip WM8281 | ||
6 Array Microphone | DSP core, supports 6 analog/digital MIC inputs, high performance echo cancellation (AEC) function | ||
Stereo output | High signal-to-noise ratio with low noise levels 3uvrms, providing high-fidelity audio output | ||
OPS parameters (optional, additional purchase required) | |||
CPU | Intel I3/I5/I7 (optional) | ||
Video Cards | Intel CPU Integrated Graphics | ||
Memory | 4G DDR3/ DDR4 (optional) | ||
Hard Disk | SSD:128G/120G | ||
Network Card | Realtek 8111F Gigabit NIC | ||
I/O Interface | 2*USB2.0 ports 2*USB3.0 ports 1*VGA port 1*COM port 1*HDMI port 1*RJ45 port 1*WIFI antenna 1*Earphone-OUT port 1*MIC-IN port 1*POWER button | ||
System | Support Windows 7 / Windows 10 | ||
The Difference Between LCD and LED PC Monitors: Which Is Best for You?Are you confused about choosing between LCD and LED PC monitors? You're not alone. With so many options, finding the right monitor can be overwhelming. Understanding the differences is crucial for making an informed decision. In t
Are Curved PC Monitors Worth It? Pros and Cons ExplainedAre ultra-wide curved PC monitors the future of display technology? With their unique design, they promise an immersive experience. But are they truly worth the investment? This article explores what makes these monitors stand out and why you m
What is a CCTV Monitor?A CCTV monitor, or Closed-Circuit Television monitor, is the specialized display screen that serves as the visual endpoint in a security camera system. Unlike a regular television that broadcasts signals for public reception, a CCTV monitor displays video from a private, close
How to Choose the Right CCTV Monitor: A Comprehensive GuideIntroductionIn today’s world, surveillance has become a vital component for ensuring security, especially in places like homes, businesses, and public spaces. CCTV monitors play a critical role in the surveillance ecosystem, providing real-t
LCD Splicing Screen or LED Display: What's the Difference?In today's rapidly evolving digital world, display technology plays a pivotal role in various industries. Two of the most commonly discussed types of display technologies are LCD Splicing Screens and LED Displays. These technologies are widel
In today's highly competitive business environment, companies are constantly seeking innovative ways to capture consumer attention and enhance brand visibility. One of the most powerful tools for achieving this is through commercial advertising displays. These displays are not just limited to tradit